Finally the most awaited flex ship lineup of the most popular bank SAMSUNG, Samsung Galaxy S22 Ultra started to come with so many rumors [ Samsung Galaxy S22 Ultra Price in Nepal ].
Here is the Expected Specification of Samsung Galaxy S22 Ultra,
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S22 Ultra 5G |
Status | Coming soon |
Release date | Exp, 2022 January |
BODY | |
Dimensions | – |
Weight | – |
Colors | Phantom Black, Phantom Silver |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to1.5 meters and 30 minutes) Stylus support |
DISPLAY | |
Size | 6.8 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 511 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G988U |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 12 MP, (periscope telephoto), PDAF, OIS, 10x optical zoom 10 MP, (telephoto), PDAF, OIS, 3x optical zoom 10 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Exynos 2100 – Global Qualcomm Snapdragon 895 |
CPU | – |
GPU | – |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 45W |
wireless charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ Bixby natural language commands and dictation |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
READ ALSO:
Redmi Note 11 Launched with Dimensity 810 5G Chipset, Expected Price in Nepal
APPLE iPHONE PRICE IN NEPAL [OCTOBER 2021]
Finally! Great Deal Breaker Samsung Galaxy A52s 5G Launched in Nepal
Expected Price in Nepal:
Model | Price in Nepal (Expected) |
Samsung Galaxy S22 Ultra Based Variant (12 GB RAM 256 GB ROM) | Rs. 125000 |