Nepal Price List effective on 15th Mar, 20244 |
Model | Model Name | Screen Size | Rear | Front | RAM/ROM | RRP | Cash Back |
M-Series |
M04 | SM-M045 | 6.5″ | Dual: 13+2 | 5 | 4GB/128GB | 15,999 | |
M12 | SM-M127 | 6.5″ | Quad:48+5+2+2 | 8 | 4GB/64GB | 18,499 | |
M12 | SM-M127 | 6.5″ | Quad:48+5+2+2 | 8 | 6GB/128GB | 22,499 | |
M14 5G | SM-M146 | 6.6″ | Triple: 50+2+2 | 13 | 6GB/128GB | 22,999 | |
M32 | SM-M325 | 6.4″ | Quad:64+8+2+2 | 20 | 6GB/128GB | 28,999 | |
M33 5G | SM-M336 | 6.6″ | Quad:50+5+2+2 | 8 | 6GB/128GB | 33,999 | |
M33 5G | SM-M336 | 6.6″ | Quad:50+5+2+2 | 8 | 8GB/128GB | 35,999 | |
M52 5G | SM-M526 | 6.7″ | Triple: 64+12+5 | 32 | 6GB/128GB | 42,999 | |
M52 5G | SM-M526 | 6.7″ | Triple: 64+12+5 | 32 | 8GB/128GB | 45,999 | |
F-Series |
F54 | SM-E546 | 6.7″ | Triple: 108(OIS)+8+2 | 32 | 8GB/256GB | 52,499 | |
F22 | SM-E225 | 6.4″ | Quad:48+8+2+2 | 13 | 4GB/64GB | 20,999 | |
F22 | SM-E225 | 6.4″ | Quad:48+8+2+2 | 13 | 6GB/128GB | 24,499 | |
F13 | SM-E135 | 6.6″ | Triple: 50+5+2 | 8 | 4GB/128GB | 23,999 | |
A-Series |
A03 Core | SM-A032 | 6.5″ | Single: 8 | 5 | 2GB/32GB | 12,499 | |
A04e | SM-A042 | 6.5″ | Dual: 13+2 | 5 | 3GB/32GB | 12,999 | |
A04 | SM-A045 | 6.5″ | Dual: 50+2 | 5 | 3GB/32GB | 14,999 | |
A04 | SM-A045 | 6.5″ | Dual: 50+2 | 5 | 4GB/64GB | 14,999 | |
A05 | SM-A055 | 6.7″ | Dual: 50+2 | 8 | 4GB/64GB | 14,999 | |
A05 | SM-A055 | 6.7″ | Dual: 50+2 | 8 | 6GB/128GB | 18,999 | |
A03s | SM-A037 | 6.5″ | Triple:13+2+2 | 5 | 3GB/32GB | 15,999 | |
A03s | SM-A037 | 6.5″ | Triple:13+2+2 | 5 | 4GB/64GB | 17,499 | |
A12 | SM-A127 | 6.5″ | Quad:48+5+2+2 | 8 | 4GB/128GB | 19,999 | |
A04s | SM-A047 | 6.5″ | Triple: 50+2+2 | 5 | 4GB/64GB | 19,999 | |
A04s | SM-A047 | 6.5″ | Triple: 50+2+2 | 5 | 4GB/128GB | 19,999 | |
A05s | SM-A057 | 6.7″ | Triple: 50+2+2 | 13 | 4GB/128GB | 21,999 | |
A05s | SM-A057 | 6.7″ | Triple: 50+2+2 | 13 | 6GB/128GB | 23,999 | |
A22 | SM-A225 | 6.4″ | Quad:48(OIS)+8+2+2 | 13 | 6GB/128GB | 27,999 | |
A13 | SM-A135 | 6.6″ | Quad: 50+5+2+2 | 8 | 4GB/64GB | 21,499 | |
A13 | SM-A135 | 6.6″ | Quad: 50+5+2+2 | 8 | 6GB/128GB | 25,499 | |
A14 LTE | SM-A145 | 6.6″ | Triple: 50+5+2 | 13 | 4GB/64GB | 20,999 | |
A14 5G | SM-A146 | 6.6″ | Triple: 50+2+2 | 13 | 6GB/128GB | 27,999 | |
A14 5G | SM-A146 | 6.6″ | Triple: 50+2+2 | 13 | 8GB/128GB | 29,999 | |
A15 5G | SM-A156 | 6.5″ | Triple: 50+5+2 | 13 | 6GB/128GB | 27,999 | |
A15 5G | SM-A156 | 6.5″ | Triple: 50+5+2 | 13 | 8GB/128GB | 29,999 | |
A15 5G | SM-A156 | 6.5″ | Triple: 50+5+2 | 13 | 8GB/256GB | 33,999 | |
A23 LTE | SM-A235 | 6.6″ | Quad: 50(OIS)+5+2+2 | 8 | 4GB/64GB | 25,999 | |
A23 LTE | SM-A235 | 6.6″ | Quad: 50(OIS)+5+2+2 | 8 | 6GB/128GB | 29,999 | |
A24 LTE | SM-A245 | 6.5″ | Triple: 50(OIS)+5+2 | 13 | 6GB/128GB | 28,999 | |
A24 LTE | SM-A245 | 6.5″ | Triple: 50(OIS)+5+2 | 13 | 8GB/128GB | 31,999 | |
A32 | SM-A325 | 6.5″ | Quad:64+8+5+5 | 20 | 6GB/128GB | 31,999 | |
A32 | SM-A325 | 6.5″ | Quad:64+8+5+5 | 20 | 8GB/128GB | 34,999 | |
A25 5G | SM-A256 | 6.5″ | Triple: 50+8+2 | 13 | 8GB/128GB | 40,999 | |
A25 5G | SM-A256 | 6.5″ | Triple: 50+8+2 | 13 | 8GB/256GB | 44,999 | |
A52 | SM-A525 | 6.5″ | Quad:64+12+5+5 | 32 | 8GB/128GB | 41,999 | |
A33 5G | SM-A336 | 6.4″ | Quad:48(OIS)+8+5+2 | 13 | 8GB/128GB | 42,999 | |
A34 5G | SM-A346 | 6.6″ | Triple: 48(OIS)+8+5 | 13 | 8GB/128GB | 43,999 | |
A35 5G | SM-A356 | 6.6″ | Triple: 50(OIS)+8+5 | 13 | 8GB/128GB | 46,999 | |
A35 5G | SM-A356 | 6.6″ | Triple: 50(OIS)+8+5 | 13 | 8GB/256GB | 51,999 | |
A52s 5G | SM-A528 | 6.5″ | Quad:64+12+5+5 | 32 | 6GB/128GB | 49,999 | |
A52s 5G | SM-A528 | 6.5″ | Quad:64+12+5+5 | 32 | 8GB/128GB | 51,999 | |
A53 5G | SM-A536 | 6.5″ | Quad:64(OIS)+12+5+5 | 32 | 8GB/128GB | 57,499 | |
A54 5G | SM-A546 | 6.4″ | Triple: 50(OIS)+12+5 | 32 | 8GB/128GB | 56,999 | |
A54 5G | SM-A546 | 6.4″ | Triple: 50(OIS)+12+5 | 32 | 8GB/256GB | 59,999 | |
A55 5G | SM-A556 | 6.6″ | Triple: 50(OIS)+12+5 | 32 | 8GB/256GB | 62,999 | |
A55 5G | SM-A556 | 6.6″ | Triple: 50(OIS)+12+5 | 32 | 12GB/256GB | 67,999 | |
A72 | SM-A725 | 6.7″ | Quad:64+12+8+5 | 32 | 8GB/128GB | 51,999 | |
A72 | SM-A725 | 6.7″ | Quad:64+12+8+5 | 32 | 8GB/256GB | 56,999 | |
A73 5G | SM-A736 | 6.7″ | Quad:108(OIS)+12+5+5 | 32 | 8GB/256GB | 75,999 | |
Flagship S |
S23 FE [New] | SM-S711 | 6.4″ | Triple: 50+12+8 | 10 | 8GB/256GB | 85,999 | |
S21 FE | SM-G990 | 6.4″ | Triple:12+12+8 | 32 | 8GB/256GB | 89,999 | |
S22 | SM-S901 | 6.1″ | Triple: 50+12+10 | 10 | 8GB/256GB | 124,999 | |
S22+ | SM-S906 | 6.6″ | Triple: 50+12+10 | 10 | 8GB/256GB | 137,999 | |
S22 Ultra | SM-S908 | 6.8″ | Quad: 108+12+10+10 | 40 | 12GB/256GB | 179,999 | |
S22 Ultra | SM-S908 | 6.8″ | Quad: 108+12+10+10 | 40 | 12GB/512GB | 179,999 | |
S23 | SM-S911 | 6.1″ | Triple: 50+10+12 | 12 | 8GB/256GB | 127,999 | |
S23+ | SM-S916 | 6.6″ | Triple: 50+10+12 | 12 | 8GB/256GB | 151,999 | |
S23 Ultra | SM-S918 | 6.8″ | Quad: 200+10+10+12 | 12 | 12GB/256GB | 191,999 | |
S23 Ultra | SM-S918 | 6.8″ | Quad: 200+10+10+12 | 12 | 12GB/512GB | 209,999 | |
S24 | BSM-S921 | 6.2″ | Triple: 50+10+12 | 12 | 8GB/256GB | 119,999 | |
S24+ | BSM-S926 | 6.7″ | Triple: 50+10+12 | 12 | 12GB/256GB | 142,999 | |
S24 Ultra | BSM-S928 | 6.8″ | Quad: 200+50+10+12 | 12 | 12GB/256GB | 184,999 | |
S24 Ultra | BSM-S928 | 6.8″ | Quad: 200+50+10+12 | 12 | 12GB/512GB | 199,999 | |
Flagship F |
Z Flip 3 | SM-F711 | M:6.7” C:1.9″ | Dual:12+12 | 10 | 8GB/256GB | 89,999 | |
Z Fold 3 with Cover & S Pen | SM-F926 | M:7.6” C:6.2″ | Triple:12+12+12 | F4&C10 | 12GB/256GB | 169,999 | |
Z Fold 3 with Cover & S Pen | SM-F926 | M:7.6” C:6.2″ | Triple:12+12+12 | F4&C10 | 12GB/512GB | 179,999 | |
Z Flip4 | SM-F721 | M:6.7″ C:1.9″ | Dual: 12+12 | 10 | 8GB/256GB | 144,999 | |
Z Fold4 | SM-F936 | M:7.6″ C:6.2″ | Triple: 50+12+10 | F4&C10 | 12GB/256GB | 244,999 | |
Z Flip5 [New] | SM-F731 | M:6.7″ C:3.4″ | Dual: 12+12 | 10 | 8GB/256GB | 139,999 | |
Z Fold5 [New] | SM-F946 | M:7.6″ C:6.2″ | Triple: 50+12+10 | F4&C10 | 12GB/256GB | 226,999 | |
Z Fold5 [New] | SM-F946 | M:7.6″ C:6.2″ | Triple: 50+12+10 | F4&C10 | 12GB/512GB | 239,999 | |
TAB |
Tab A9 WiFi | SM-X110 | 8.7″ | 8 | 2 | 4GB/64GB | 21,499 | |
Tab A9 LTE | SM-X115 | 8.7″ | 8 | 2 | 4GB/64GB | 27,499 | |
Tab A7 Lite WiFi | SM-T220 | 8.7″ | 8 | 2 | 4GB/64GB | 22,999 | |
Tab A7 lite LTE | SM-T225 | 8.7″ | 8 | 2 | 3GB/32GB | 24,999 | |
Tab A7 lite LTE | SM-T225 | 8.7″ | 8 | 2 | 4GB/64GB | 26,999 | |
Tab A7 WiFi | SM-T500 | 10.4″ | 8 | 5 | 3GB/32GB | 27,999 | |
Tab A8 2022 WiFi | SM-X200 | 10.5″ | 8 | 5 | 4GB/64GB | 35,499 | |
Tab A7 LTE | SM-T505 | 10.4″ | 8 | 5 | 3GB/32GB | 34,999 | |
Tab A8 2022 LTE | SM-X205 | 10.5″ | 8 | 5 | 4GB/64GB | 42,499 | |
Tab A8 2022 LTE | SM-X205 | 10.5″ | 8 | 5 | 4GB/128GB | 45,999 | |
Tab S6 lite | SM-P615 | 10.4″ | 8 | 5 | 4GB/64GB | 54,999 | |
Tab S7 FE | SM-T735 | 12.4 | 8 | 5 | 4GB/64GB | 69,999 | |
Tab S9 FE | SM-X516B | 10.9″ | 8 | 12 | 6/128GB | 80,999 | |
Mobile Enhancement (ME) |
Galaxy Fit 2 | R220 | 1.1″ | | | 2MB/32MB | 5,499 | |
Galaxy Fit3 | R390 | 1.6″ | | | 16MB/256MB | 7,999 | |
Galaxy Watch 3 45mm | R840 | 45mm | | | 1GB/8GB | 52,799 | |
Galaxy Watch 4 40mm | R860 | 40mm | | | 1.5GB/16GB | 34,999 | |
Galaxy Watch 4 44mm | R870 | 44mm | | | 1.5GB/16GB | 36,999 | |
Galaxy Watch 4 Classic 42mm | R880 | 42mm | | | 1.5GB/16GB | 46,999 | |
Galaxy Watch 4 Classic 46mm | R890 | 46mm | | | 1.5GB/16GB | 49,999 | |
Galaxy Watch 5 40mm | R900 | 40mm | | | 1.5GB/16GB | 39,999 | |
Galaxy Watch 5 44mm | R910 | 44mm | | | 1.5GB/16GB | 44,999 | |
Galaxy Watch 5 Pro 45mm | R920 | 45mm | | | 1.5GB/16GB | 64,999 | |
Galaxy Watch6 | R930 | 40mm | | | 2GB/16GB | 44,999 | |
Galaxy Watch6 Classic | R960 | 47mm | | | 2GB/16GB | 64,999 | |
Galaxy Buds FE | R400N | | | | | 14,999 | |
Galaxy Buds 2 Pro | R510 | | | | | 27,999 | |
Galaxy Buds Plus | R175 | | | | | 16,999 | |
Galaxy Buds 2 | R177 | | | | | 17,999 | |
Galaxy Buds Pro | R190 | | | | | 25,299 | |
Feature Phone |
Piton | B310E | 2.0″ | | | | 2,550 | |
Piton | B315E | 2.0″ | | | | 2,850 | |